GPS Files for Download
Garmin .tcx | Garmin .crs | Universal .gpx | Google Earth
Interactive Map
Elevation Profile
Ponemah & Federal Hills, 19.1 Miles ,Que Sheet Print Que Sheet
| Turn | Street | Dist. |
|---|---|---|
| Route 13 North | Start | 0.00 mi. |
| Right on | Amherst St | 0.15 mi. |
| Right on | Merrimack Rd | 0.63 mi. |
| Right on | Route 122 S | 2.03 mi. |
| Left on | Stearns Rd | 3.0 mi. |
| Right on | Boston Post Rd | 7.63 mi. |
| Left on | Maple St | 4.32 mi. |
| Right after | Chruch Parking Lot | 6.02 mi. |
| Right on | Craftsman Rd | 6.06 mi. |
| Continue on | S. Merrimack Rd | 6.41 mi. |
| Right on | Witches Spring Rd | 6.90 mi. |
| Right on | Route 122 N | 8.71 mi. |
| Left on | Ponemah Hill Rd | 9.98 mi. |
| Right on | Ponemah Hill Rd | 10.91 mi. |
| Left on | Emerson Rd | 12.39 mi. |
| Left on | Federal Hill Rd | 12.39 mi. |
| Right on | Foster Rd | 14.34 mi. |
| Right on | Colburn Rd | 14.73 mi. |
| Left on | Comstock Dr | 15.34 mi. |
| Right on | Route 13 N | 16.25 mi. |
| End at | Souhegan Cycleworks | 19.1 mi. |
![]() |
||


